HOME > Products > Wheel Loader >
rated Power(Kw):92
dimension (L*W*H):7170*2484*3235
discharge height:3057mm
discharge distance:906mm
Tel:0086-531-87566188
Download BrochurePrintEmailMajor Specification | 938N | ||
---|---|---|---|
engine model | WP6G125E201 (WEICHAI) | 6BT5.9-C125-II (CUMMINS) | |
rated Power(Kw) | 92 | 92 | |
rated speed(r/min) | 2000 | 2000 | |
articulated steering angle(° ) | 36 | 36 | |
minum turning radius(mm) | 5320 | 5320 | |
maximum breakout force (Kn) | 105 | 105 | |
maximum traction force (Kn) | 110 | 110 | |
wheel base (mm) | 2700 | 2700 | |
wheel track(mm) | 1856 | 1856 | |
maximum climbing capacity(° ) | 30 | 30 | |
dimension (L*W*H) | 7170*2484*3235 | 7170*2484*3235 | |
discharge height | 3057 | 3057 | |
discharge distance | 906 | 906 | |
operating speed(km/h) | forward 4 backward 2 | ||
forward | 1st | 7 | 7 |
2nd | 12 | 12 | |
3rd | 23 | 23 | |
4th | 37 | 37 | |
backard | 1st | 9 | 9 |
2nd | 28 | 28 | |
fuel capacity(L) | 150 | 150 | |
hydraulic time(s) | 9 | 9.2 | |
max travel speed (km/h) | 37 | 37 |
Tel:0086-531-87566188
Fax:0086-531-87511177
Email:cs.guo@cnhtc.biz
Address: Panwang Road, Zhangqiu, Jinan City, Shandong Province, China
© Copyright China Heavy Duty Truck Group Co., Ltd. 2016 All Rights Reserved